|
SHIFT |
---|
D |
D |
D |
D |
D |
LINE 01 |
TOP&BOTTOM TAPING |
SHIFT | CASE COUNT | TAPE ROLL | FALSE COUNT | FALSE% | DOWN TIME |
---|---|---|---|---|---|
1 | 7269 | 3 | 4 | 0.06 | 0:08 |
2 | 7454 | 4 | 5 | 0.07 | 0:10 |
3 | 600 | 1 | 1 | 0.17 | 0:02 |
TOTAL | 15323 | 8 | 10 | 0.07 | 0:20 |
|
LINE 02 |
TOP&BOTTOM TAPING |
SHIFT | CASE COUNT | TAPE ROLL | FALSE COUNT | FALSE% | DOWN TIME |
---|---|---|---|---|---|
1 | 7129 | 3 | 2 | 0.03 | 0:04 |
2 | 7462 | 4 | 4 | 0.05 | 0:08 |
3 | 625 | 1 | 0.00 | 0:00 | |
TOTAL | 15216 | 8 | 6 | 0.04 | 0:12 |
|
LINE 03 |
TOP&BOTTOM TAPING |
SHIFT | CASE COUNT | TAPE ROLL | FALSE COUNT | FALSE% | DOWN TIME |
---|---|---|---|---|---|
1 | 7157 | 4 | 3 | 0.04 | 0:06 |
2 | 7240 | 3 | 5 | 0.07 | 0:10 |
3 | 512 | 1 | 1 | 0.20 | 0:12 |
TOTAL | 14909 | 8 | 9 | 0.06 | 0:28 |
|
LINE 04 |
TOP&BOTTOM TAPING |
SHIFT | CASE COUNT | TAPE ROLL | FALSE COUNT | FALSE% | DOWN TIME |
---|---|---|---|---|---|
1 | 7102 | 3 | 2 | 0.03 | 0:04 |
2 | 7420 | 4 | 4 | 0.05 | 0:08 |
3 | 650 | 1 | 0.00 | 0:00 | |
TOTAL | 15172 | 8 | 6 | 0.04 | 0:12 |
|